AP Chemistry (Period 3)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Inglés
Unit Name | Date | Assignments |
---|---|---|
Electron shell of an atom | ||
Status of the electrons in the atom | January 4, 2016 | 1 |
Electron distribution rules | January 5, 2016 | 2 |
Pure substances and mixtures | ||
The terms "blend", "component", "impurity" | January 6, 2016 | 3 |
The purity of the substances | January 7, 2016 | 4 |
Signs of individual substances | January 8, 2016 | 1 |
Signs of-the individual substantses | ||
Variety of chemical reactions characteristic plan | January 9, 2016 | 2 |
Initiation of the reaction conditions | January 11, 2016 | 3 |
Flow reaction conditions | January 12, 2016 | 4 |
Signs of reaction | January 12, 2016 | 4 |
Reaction types - the connection and the expansion | January 12, 2016 | 4 |
Previous Course Schedules